LOCAL OCCUPIERS

| 1 | Bank of Ireland |
| 2 | Currency Fair |
| 3 | American Embassy |
| 4 | Rubicon |
| 5 | Sony |
| 6 | Endo |
| 7 | Irish Distillers |
| 8 | IKEA |
| 9 | Belfius Bank |
| 10 | IBM |
| 11 | Survey Monkey |
| 12 | MongoDB |
| 13 | Mediolanum |
| 14 | Tableau Software |
| 15 | Murex |
| 16 | Zynga |
| 17 | Avolon |
| 18 | Eirgrid |
| 19 | Wipro |
| 20 | Regus |
| 21 | Blackrock |
| 22 | Goodbody |
| 23 | Zurich |
| 24 | AIB |
| 25 | Nuance |

